Menu
Koszyk

Tabela rozmiarów

Men's Jersey

SizeSMLXLXXL
Top Length(C)71cm / 28.0"74cm / 29.1"77cm / 30.3"80cm / 31.5"83cm / 32.7"
Chest(B)86~94cm / 33.9"~37.0"94~102cm / 37.0"~40.2"102~112cm / 40.2"~44.1"112~122cm / 44.1"~48.0"122~132cm / 48.0"~52.0"
Sleeve Length(A)41.5cm / 16.3"43cm / 16.9"44.5cm / 17.5"46cm / 18.1"47.5cm / 18.7"
Suggest Height165~170cm / 65.0"~66.9"170~175cm / 66.9"~68.9"175~180cm / 68.9"~70.9"180~185cm / 70.9"~72.8"185~195cm / 72.8"~76.8"

Kids Jersey

Size16#18#20#22#24#26#28#
Top Length(C)40cm / 15.7"43cm / 16.9"47cm / 18.5"50cm / 19.7"53cm / 20.9"56cm / 22.0"58cm / 22.8"61cm / 24.0"
1/2 Chest(B)30cm / 11.8"32cm / 12.6"34cm / 13.4"36cm / 14.2"38cm / 15.0"40cm / 15.7"42cm / 16.5"44cm / 17.3"
1/2 Waist(D)19~36cm / 7.5"~14.2"20~37cm / 7.9"~14.6"21~39cm / 8.3"~15.4"22~41cm / 8.7"~16.1"23~42cm / 9.1"~16.5"24~44cm / 9.4"~17.3"25~47cm / 9.8"~18.5"26~50cm / 10.2"~19.7"
Shorts Length(E)30cm / 11.8"32cm / 12.6"34cm / 13.4"36cm / 14.2"38cm / 15.0"39cm / 15.4"40cm / 15.7"42cm / 16.5"
Age(Year)1~22~33~44~56~78~910~1112~13
Suggest Height85~95cm / 33.5"~37.4"95~105cm / 37.4"~41.3"105~115cm / 41.3"~45.3"115~125cm / 45.3"~49.2"125~135cm / 49.2"~53.1"135~145cm / 53.1"~57.1"145~155cm / 57.1"~61.0"155~165cm / 61.0"~65.0"

Women's Jersey

SizeXSSMLXLXXL
Bust(B)76~83cm / 29.9"~32.7"83~90cm / 32.7"~35.4"90~97cm / 35.4"~38.2"97~104cm / 38.2"~40.9"104~114cm / 40.9"~44.9"114~124cm / 44.9"~48.8"
Waist60~67cm / 23.6"~26.4"67~74cm / 26.4"~29.1"74~81cm / 29.1"~31.9"81~88cm / 31.9"~34.6"88~98cm / 34.6"~38.6"98~108cm / 38.6"~42.5"
Hips84~91cm / 33.1"~35.8"91~98cm / 35.8"~38.6"98~105cm / 38.6"~41.3"105~112cm / 41.3"~44.1"112~120cm / 44.1"~47.2"120~128cm / 47.2"~50.4"
Suggest Height160~165cm / 63.0"~65.0"165~170cm / 65.0"~66.9"165~170cm / 65.0"~66.9"170~175cm / 66.9"~68.9"175~180cm / 68.9"~70.9"180~185cm / 70.9"~72.8"

Men's Training Suits

SizeSMLXL
Top Length67cm / 26.4"70cm / 27.6"72cm / 28.3"74cm / 29.1"
Chest96cm / 37.8"100cm / 39.4"104cm / 40.9"106cm / 41.7"
Sleeve Length74.5cm / 29.3"76cm / 29.9"77.5cm / 30.5"79cm / 31.1"
Pants Length98cm / 38.6"101cm / 39.8"104cm / 40.9"107cm / 42.1"
Suggest Weight50~6762~7570~8081~90
Suggest Height161~170cm / 63.4"~66.9"171~176cm / 67.3"~69.3"176~182cm / 69.3"~71.7"182~190cm / 71.7"~74.8"

Kids Training Suits

Size10#12#14#16#18#
Top Length55cm / 21.7"57.5cm / 22.6"60cm / 23.6"62.5cm / 24.6"65cm / 25.6"
Chest40cm / 15.7"42cm / 16.5"44cm / 17.3"46cm / 18.1"48cm / 18.9"
Waist82cm / 32.3"86cm / 33.9"90cm / 35.4"94cm / 37.0"98cm / 38.6"
Sleeve Length59.5cm / 23.4"61cm / 24.0"63.5cm / 25.0"66cm / 26.0"68.5cm / 27.0"
Pants Length78cm / 30.7"80cm / 31.5"83cm / 32.7"86cm / 33.9"89cm / 35.0"
Suggest Height115~125cm / 45.3"~49.2"125~135cm / 49.2"~53.1"135~145cm / 53.1"~57.1"145~155cm / 57.1"~61.0"155~165cm / 61.0"~65.0"

Training Jerseys

SizeSMLXL
Top Length70.5cm / 27.8"72.5cm / 28.5"75.5cm / 29.7"77.5cm / 30.5"
1/2 Chest48cm / 18.9"50cm / 19.7"52cm / 20.5"54cm / 21.3"
Sleeve Length32.5cm / 12.8"34.5cm / 13.6"36.5cm / 14.4"38.5cm / 15.2"
Waist100cm / 39.4"104cm / 40.9"108cm / 42.5"112cm / 44.1"
3/4 Pants Length59cm / 23.2"61cm / 24.0"63cm / 24.8"65cm / 25.6"